Publication Charges
To cover publication costs Wiley Open Access journals charge a publication fee.
Discount eligibility
Discounts are available on publication fees, which are outlined below. The single highest discount applies (discounts are exclusive of each other and cannot be accumulated).
| Journal | Full Price | Manuscript Transfer Price | Society Member Price* |
|---|---|---|---|
| Brain and Behavior |
$2,500 / £1,625 / €1,900 | $2,000 / £1,300 / €1,520 | $2,250 / £1,462.50 / €1,710 Participating Societies |
| Cancer Medicine | $2,250 / £1,460 / €1,700 | $1,800 / £1,170 / €1,360 | $2,025 / £1,314 / €1,530 Participating Societies |
| ChemistryOpen | $3,000 / £2,000 / €2,500 | $3,000 / £2,000 / €2,500 | $2,500 / £1,600 / €2,000 Participating Societies |
| Clinical Case Reports | $800 / £520 / €600 | $640 / £416 / €480 | $720 / £468 / €540 Participating Societies |
| Ecology and Evolution | $1,850 / £1,200 / €1,400 | $1,480 / £960 / €1,120 | $1,665 / £1,080 / €1,260 Participating Societies |
| EMBO Molecular Medicine |
€3,000 | N/A | N/A |
| Energy Science & Engineering | $1,875 / £1,200 / €1410 | $1,500 / £960 / €1,128 | $1,500 / £960 / €1,128 Participating Society |
| Evolutionary Applications | $1,950 / £1,270 / €1,505 | N/A | $1,755 / £1,143 / €1,332 Participating Societies |
| Food and Energy Security | $2,400 / £1,500 / €1,750 | N/A | $1,920 / £1,200 / €1,400 Participating Society |
| Food Science & Nutrition | $1,950 / £1,250 / €1,465 | $1,560 / £1,000 / €1,172 | $1,755 / £1,125 / €1,319 Participating Societies |
| Geoscience Data Journal | $1,500 / £1,000 / €1,200 | N/A | $1,200 / £800 / €960 Participating Society |
| Immunity, Inflammation and Disease | $2,000 / £1,300 / €1,500 | $1,600 / £1,040 / €1,200 | $1,800 / £1,134 / €1,350 Participating Societies |
| Journal of Cellular and Molecular Medicine | $2,500 / £1,600 / €1,880 | N/A | N/A |
| Journal of Medical Radiation Sciences | $1560 / £980 / €1140 | N/A | N/A |
| Journal of the American Heart Association | $2,000 / £1,285 / €1,505 | $1,650 / £1,060 / €1,242 | $1,500 / £964 / €1,129 Participating Society |
| MicrobiologyOpen | $2,175 / £1,400 / €1,650 | $1,740 / £1,120 / €1,242 | $1,500 / £964 / €1,129 Participating Societies |
| Microbial Biotechnology | Research Articles $2,663 / £1,675 / €1,943 Brief Reports $2077 / £1306 / €1515 |
N/A | Research Articles $2,396 / £1,508 / €1,749 Brief Reports $1,869 / £1,175 / €1,364 Participating Society |
| Molecular Genetics & Genomic Medicine | $2,000 / £1,300 / €1,500 | $1,600 / £1,040 / €1,200 | N/A |
| Pharmacology Research & Perspectives | $2,500 / £1,625 / €1,900 | $2,000 / £1,300 / €1,520 | $2,250 / £1,462.50 / €1,710 Participating Societies |
| Physiological Reports | $1,500 / £965 / €1,130 | N/A | N/A |
| Sexual Medicine | $2,500 / £1,575 / €1,827 | N/A | $500 / £315 / €365 Participating Society |
Waivers
Publication charge waivers will be considered on a case-by-case basis and will be granted if the author genuinely does not have the ability to pay. Automatic Article Publication Charge waivers and discounts will be given to authors from countries on the Waivers and Discounts List. Authors should submit a waiver or discount request during the submission of their article.
Taxes on publication charges
Authors and Institutions resident in any of the EU countries that participate in VAT that are not registered for VAT will have Value-Added Tax (VAT, at their local relevant rate) to add.
If the Author/Institution is VAT registered, by providing their VAT registration number a tax invoice can be accommodated under the reverse charge. (This is a mechanism where VAT would not need to be added to the payment). The VAT registered customer will account for the VAT when they prepare their VAT return as both an “in” and an “out”, producing a nil effect.
Payment of publication charges
When submitting an article to a Wiley Open Access journal, the submitting author must agree to pay the publication charge minus any eligible discount (or request a waiver). After acceptance the article will enter the production cycle and the author will be asked to pay the publication charge for the journal minus any eligible discount. When final formatting corrections are made and the author approves their article for publication, payment of the publication charge must be received before the article will be published online.
Payment can be made by any of the following methods:
- Credit card payment can be made online using a secure payment form.
- Cheque, purchase order, or institutional invoice (payment is due within 30 days).
Prompt payment is advised, as the article will not be published until payment is received.
Currency
You will be quoted/charged our US Dollars, Euro or GB Pounds rate dependant on your location as follows:
GB Pounds £: United Kingdom
Euro €: Euro Zone
US Dollars $: All other countries